MVAC Cross Country Championships

October 01, 2019


Results By Race Management Systems, Inc.

Overall Finish List - Girls

Varsity Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1009  Anna Guerra           McDonald                                20:54.1  6:45/M    12
    2      2   1026  Moriah-Ruth Toth      Mineral Ridge                           21:47.2  7:02/M    10
    3      3   1028  Sylvia Traw           Mineral Ridge                           21:54.5  7:04/M    10
    4      4   1010  Sela Jones            McDonald                                22:56.7  7:24/M    12
    5      5   1020  Riley Cowles          Mineral Ridge                           23:28.8  7:34/M    10
    6  (< 5)   1001  Katie Campbell        Jackson-Milton                          23:43.5  7:39/M    9 
    7      6   1018  Bella Wolford         McDonald                                24:07.1  7:47/M    12
    8      7   1027  Tabitha-Grace Toth    Mineral Ridge                           24:15.6  7:50/M    11
    9      8   1012  Sophie Klase          McDonald                                24:27.1  7:53/M    12
   10  (< 5)   1167  Julianna Sadine       Springfield                             24:51.8  8:01/M    12
   11  (< 5)   1165  Courtney Hughes       Springfield                             25:17.0  8:09/M    12
   12      9   1011  Grace Kawecki         McDonald                                25:26.0  8:12/M    12
   13     10   1021  Olivia Jackson        Mineral Ridge                           25:36.3  8:16/M    10
   14     11   1024  Grace Miller          Mineral Ridge                           25:40.2  8:17/M    10
   15     12   1008  Katie Gardner         McDonald                                26:16.7  8:29/M    11
   16  (< 5)   1006  Lily Vari-Coppola     Lowellville                             27:18.5  8:49/M    9 
   17     13   1014  Gianna Mediati        McDonald                                27:32.1  8:53/M    12
   18  (< 5)   1002  Kalli Ivari           Jackson-Milton                          28:10.7  9:05/M    9 
   19  (< 5)   1030  Shelby White          Waterloo                                28:27.5  9:11/M    12
   20     14   1025  Olivia Rossi          Mineral Ridge                           28:56.3  9:20/M    10
   21  (> 7)   1015  Katie Merdich         McDonald                                29:28.2  9:30/M    11
   22  (> 7)   1022  Cassandra Lucyk       Mineral Ridge                           32:10.6 10:23/M    11
   23  (< 5)   1155  Lindsey Knauf         Western Reserve                         33:09.3 10:42/M    10
   24  (< 5)   1154  Kennedy Close         Western Reserve                         33:29.6 10:48/M    10
   25  (< 5)   1029  Olivia White          Waterloo                                36:03.0 11:38/M    10
   26  (< 5)   1156  Emmy McCracken        Western Reserve                         36:34.7 11:48/M    10
   27  (> 7)   1019  Madison Christy       Mineral Ridge                           38:31.7 12:26/M    10

Detail Team Results - Girls

Varsity Girls

Mineral Ridge    Finish Position -     1

  Team Score (places):  27  Team Score (times):    1:57:02.5   Average Time: 23:24.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1026  Moriah-Ruth Toth       10       2            2        21:47.2      21:47.2      0:53.0
    2   1028  Sylvia Traw            10       3            5        21:54.5      43:41.7      1:00.4
    3   1020  Riley Cowles           10       5           10        23:28.8    1:07:10.6      2:34.6
    4   1027  Tabitha-Grace Toth     11       7           17        24:15.6    1:31:26.2      3:21.5
    5   1021  Olivia Jackson         10      10           27        25:36.3    1:57:02.5      4:42.1
    6   1024  Grace Miller           10      11           38        25:40.2    2:22:42.7      4:46.0
    7   1025  Olivia Rossi           10      14           52        28:56.3    2:51:39.1      8:02.2
    8   1022  Cassandra Lucyk        11   More Than  7           32:10.6    3:23:49.7     11:16.4
    9   1019  Madison Christy        10   More Than  7           38:31.7    4:02:21.5     17:37.6

McDonald    Finish Position -     2

  Team Score (places):  28  Team Score (times):    1:57:51.2   Average Time: 23:34.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1009  Anna Guerra            12       1            1        20:54.1      20:54.1      0:00.0
    2   1010  Sela Jones             12       4            5        22:56.7      43:50.8      2:02.5
    3   1018  Bella Wolford          12       6           11        24:07.1    1:07:58.0      3:13.0
    4   1012  Sophie Klase           12       8           19        24:27.1    1:32:25.2      3:33.0
    5   1011  Grace Kawecki          12       9           28        25:26.0    1:57:51.2      4:31.8
    6   1008  Katie Gardner          11      12           40        26:16.7    2:24:08.0      5:22.6
    7   1014  Gianna Mediati         12      13           53        27:32.1    2:51:40.1      6:38.0
    8   1015  Katie Merdich          11   More Than  7           29:28.2    3:21:08.4      8:34.0

Jackson-Milton    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1001  Katie Campbell         9    Less Than  5           23:43.5      23:43.5      2:49.3
    2   1002  Kalli Ivari            9    Less Than  5           28:10.7      51:54.2      7:16.5

Lowellville    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1006  Lily Vari-Coppola      9    Less Than  5           27:18.5      27:18.5      6:24.4

Waterloo    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1030  Shelby White           12   Less Than  5           28:27.5      28:27.5      7:33.4
    2   1029  Olivia White           10   Less Than  5           36:03.0    1:04:30.6     15:08.8

Western Reserve    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1155  Lindsey Knauf          10   Less Than  5           33:09.3      33:09.3     12:15.2
    2   1154  Kennedy Close          10   Less Than  5           33:29.6    1:06:39.0     12:35.5
    3   1156  Emmy McCracken         10   Less Than  5           36:34.7    1:43:13.7     15:40.6

Springfield    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1167  Julianna Sadine        12   Less Than  5           24:51.8      24:51.8      3:57.6
    2   1165  Courtney Hughes        12   Less Than  5           25:17.0      50:08.8      4:22.8